NewtonTheory 0,100 | The Pretender 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.361 | 8.212 |
| Ratio | 0.46 | 0.82 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.08% | 99.92% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 131 (74 more teamkills) | 57 (74 less teamkills) |
| Assists | 7 (9 more assists) | -2 (9 less assists) |
| Assist skill | 8.14302 (10.15633 more assistskills) | -2.01331 (10.15633 less assistskills) |
History | ||
| Kills | 5479 (3287 more kills) | 2192 (3287 less kills) |
| Deaths | 12033 (9372 more deaths) | 2661 (9372 less deaths) |
| Suicides | 19 (16 more suicides) | 3 (16 less suicides) |
| Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
| Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
| Connections | 372 (275 more connections) | 97 (275 less connections) |
| Rounds | 742 (501 more rounds) | 241 (501 less rounds) |
| You can also compare NewtonTheory to: |
|---|
| Pega |
| eBc | HOONY |
| jnrk |
| DELIKVENT1 |
| DonAdam |
| CraZyCr0c |
| Soldier |
| KJ2309a |
| Dr_Insane |
| [OGHF]ELFFIG |
| errar_ua |
| Emizeq |
| Sturli |
| RI4 |
| Martin |
| RaZorBacK |
| Memento Mori |
| equ_ |