dizzy-dude 0,100 | Gauss 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 5.561 | 1.307 |
Ratio | 0.59 | 1.31 |
Competing in | Expert League | Not Qualified |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 552 (552 more teamkills) | 0 (552 less teamkills) |
Assists | 14 (14 more assists) | 0 (14 less assists) |
Assist skill | 17.2377 (17.2377 more assistskills) | 0 (17.2377 less assistskills) |
History | ||
Kills | 15564 (15547 more kills) | 17 (15547 less kills) |
Deaths | 26587 (26574 more deaths) | 13 (26574 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (12 more winstreaks) | 4 (12 less winstreaks) |
Losestreak | -23 (21 less losestreaks) | -2 (21 more losestreaks) |
Experience | ||
Connections | 290 (287 more connections) | 3 (287 less connections) |
Rounds | 1461 (1457 more rounds) | 4 (1457 less rounds) |
You can also compare dizzy-dude to: |
---|
lucifer |
Amen-Ra |
ALFA145-UK |
brosseAcaca |
[548138] |
BlackXLaird |
erwin |
twistw |
Stoner |
69 |
GERVIX |
Treville |
Driftmaster96 |
yitb |
Smorph |
Ley |
Benja |
SlowRunner |