(NLK)CHANQUETE 0,100 | skata 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 12.522 | 1.243 |
Ratio | 1.15 | 0.44 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | -5.94426 (5.94426 less assistskills) | 0 (5.94426 more assistskills) |
History | ||
Kills | 29169 (29158 more kills) | 11 (29158 less kills) |
Deaths | 25455 (25430 more deaths) | 25 (25430 less deaths) |
Suicides | 121 (121 more suicides) | 0 (121 less suicides) |
Winstreak | 21 (17 more winstreaks) | 4 (17 less winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 295 (294 more connections) | 1 (294 less connections) |
Rounds | 1145 (1143 more rounds) | 2 (1143 less rounds) |
You can also compare (NLK)CHANQUETE to: |
---|
Leo45 |
PDNOS |
scubasteve |
[012251] |
jekvodogrei |
GR-COBRA |
Dizzy-Dude |
xfuma-jon |
Aspire ColouRz |
Niki_BG |
Bulle |
zukhov |
RAIN |
Melo |
Ben2012 |
Sharknado |
game |
BD TOmar bap |