Gart ![]() | ghost ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 12.803 | 1.188 |
Ratio | 0.84 | 0.83 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1508 (1508 more teamkills) | 0 (1508 less teamkills) |
Assists | 65 (65 more assists) | 0 (65 less assists) |
Assist skill | 27.4377 (27.4377 more assistskills) | 0 (27.4377 less assistskills) |
History | ||
Kills | 104377 (104367 more kills) | 10 (104367 less kills) |
Deaths | 124530 (124518 more deaths) | 12 (124518 less deaths) |
Suicides | 381 (381 more suicides) | 0 (381 less suicides) |
Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) |
Losestreak | -31 (28 less losestreaks) | -3 (28 more losestreaks) |
Experience | ||
Connections | 1124 (1123 more connections) | 1 (1123 less connections) |
Rounds | 5814 (5813 more rounds) | 1 (5813 less rounds) |
You can also compare Gart to: |
---|
frule |
Gaunapalet |
bilal |
HEHE |
SUSED |
acoR |
namir |
abdo |
DASHA |
brkNNN |
Bludev1 |
OgLoc |
Dizzy-Dude |
Chicken |
DasLicht |
WinnerGang |
Hubon |
Killuminati |