Square ![]() | HollowVoide ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 9.535 | 1.200 |
Ratio | 1.53 | 0.17 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 69 (69 more teamkills) | 0 (69 less teamkills) |
Assists | 12 (11 more assists) | 1 (11 less assists) |
Assist skill | 8.81208 (0.81208 more assistskills) | 8 (0.81208 less assistskills) |
History | ||
Kills | 6915 (6907 more kills) | 8 (6907 less kills) |
Deaths | 4531 (4484 more deaths) | 47 (4484 less deaths) |
Suicides | 19 (19 more suicides) | 0 (19 less suicides) |
Winstreak | 24 (23 more winstreaks) | 1 (23 less winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 97 (94 more connections) | 3 (94 less connections) |
Rounds | 267 (262 more rounds) | 5 (262 less rounds) |
You can also compare Square to: |
---|
PteBribert |
Teddy |
Alexej |
VARYAG |
Gabella |
Mandinghino |
BazMan |
gp7 |
[OGHF] M4N1C |
Derek |
Joe |
Groov32 |
Flossy |
obscene |
kokja |
Blooddevil |
Trixter |
PAB |