PolishWarrior 0,100 | Ghillie 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.752 | 2.944 |
| Ratio | 2.01 | 1.03 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 985 (977 more teamkills) | 8 (977 less teamkills) |
| Assists | 217 (216 more assists) | 1 (216 less assists) |
| Assist skill | 107.664 (106.21477 more assistskills) | 1.44923 (106.21477 less assistskills) |
History | ||
| Kills | 32163 (31714 more kills) | 449 (31714 less kills) |
| Deaths | 16005 (15569 more deaths) | 436 (15569 less deaths) |
| Suicides | 8 (8 more suicides) | 0 (8 less suicides) |
| Winstreak | 24 (14 more winstreaks) | 10 (14 less winstreaks) |
| Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
| Connections | 384 (381 more connections) | 3 (381 less connections) |
| Rounds | 1186 (1171 more rounds) | 15 (1171 less rounds) |
| You can also compare PolishWarrior to: |
|---|
| Jardine |
| $Predator$ |
| Pc |
| ali |
| [OGHF]Reverse |
| 1 Bullet Magnet |
| LILmonstar |
| Jiub2002 |
| Cokes |
| w |
| (NLK)CHANQUETE |
| 666 |
| MaxHeadroom |
| Dawe |
| [FFST]KEBAB |
| LB | KRIEG |
| j.srnensky |
| MazzorK |