MaxHeadroom 0,100 | Maximus 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 7.453 | 4.912 |
Ratio | 0.45 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 107 (107 more teamkills) | 0 (107 less teamkills) |
Assists | 4 (5 more assists) | -1 (5 less assists) |
Assist skill | 2.42565 (4.4233 more assistskills) | -1.99765 (4.4233 less assistskills) |
History | ||
Kills | 2865 (2264 more kills) | 601 (2264 less kills) |
Deaths | 6322 (5445 more deaths) | 877 (5445 less deaths) |
Suicides | 4 (1 more suicides) | 3 (1 less suicides) |
Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
Losestreak | -26 (13 less losestreaks) | -13 (13 more losestreaks) |
Experience | ||
Connections | 77 (29 more connections) | 48 (29 less connections) |
Rounds | 318 (251 more rounds) | 67 (251 less rounds) |
You can also compare MaxHeadroom to: |
---|
Shazarino |
RiBBeD |
Maxblue |
life or deaths |
GEORGE |
water |
VELJKO |
_black_sea_ |
Cicione |
LB | KRIEG |
streetfighterca |
Kinnu |
toto |
YesYesBro |
UwU |
smith |
Eze |
Zemun |