1 Bullet Magnet 0,100 | JensEngberg 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.652 | 9.369 |
Ratio | 1.20 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 3 (4 less teamkills) | 7 (4 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (9.56948 less assistskills) | 9.56948 (9.56948 more assistskills) |
History | ||
Kills | 168 (1500 less kills) | 1668 (1500 more kills) |
Deaths | 140 (1712 less deaths) | 1852 (1712 more deaths) |
Suicides | 0 (7 less suicides) | 7 (7 more suicides) |
Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 2 (197 less connections) | 199 (197 more connections) |
Rounds | 7 (254 less rounds) | 261 (254 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Jambo*Laval*QC. |
Y7844 |
Life |
agb98 |
JensEngberg |
AGREGATOR |
-Deepangel- |
Empire |
Dr. Love |
STABRUCK2 |
Rambo |
Sub-Zero |
Mandinghino |
Abcd |
S.P.T|Balu |
Warka |
|midNight| |
{BHC}Max |