AGREGATOR 0,100 | KREGI 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.671 | 2.553 |
Ratio | 0.82 | 0.44 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 98.65% | 1.35% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 16 (13 more teamkills) | 3 (13 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 403 (283 more kills) | 120 (283 less kills) |
Deaths | 489 (219 more deaths) | 270 (219 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 11 (3 more connections) | 8 (3 less connections) |
Rounds | 34 (19 more rounds) | 15 (19 less rounds) |
You can also compare AGREGATOR to: |
---|
AzzySB |
PiPSqueek |
S.P.T|Balu |
NewtonTheory |
KREGI |
ska |
Soheil |
[OGHF]Army_rgr |
Giuda |
UncleB |
[DOGS]{UK}Bolt |
LUPUS |
jnrk |
JricardoF |
mitey dojo |
shady |
Andzi |
brkNNN |