Mandalorian ![]() | jose ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.717 | 2.620 |
Ratio | 0.87 | 1.44 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 688 (688 more teamkills) | 0 (688 less teamkills) |
Assists | 57 (58 more assists) | -1 (58 less assists) |
Assist skill | 26.9262 (26.9262 more assistskills) | -0.0000000000000206965 (26.9262 less assistskills) |
History | ||
Kills | 65901 (65780 more kills) | 121 (65780 less kills) |
Deaths | 76072 (75988 more deaths) | 84 (75988 less deaths) |
Suicides | 341 (340 more suicides) | 1 (340 less suicides) |
Winstreak | 26 (14 more winstreaks) | 12 (14 less winstreaks) |
Losestreak | -25 (17 less losestreaks) | -8 (17 more losestreaks) |
Experience | ||
Connections | 921 (883 more connections) | 38 (883 less connections) |
Rounds | 4416 (4369 more rounds) | 47 (4369 less rounds) |
You can also compare Mandalorian to: |
---|
LEON1 |
MurtazaEmmi |
KE-Jetronic |
7mid ali |
ChevChelios |
AGENT47 |
Bender |
untone |
Miami |
dr00tb |
XYZA |
wagner |
Bi Sibil |
[OGHF]Warsphink |
ummur |
CYBORG |
.FUEY. |
Dytrius |