ImSparticus 0,100 | Trixter 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.734 | 14.392 |
| Ratio | 0.73 | 1.18 |
| Competing in | Expert League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 2 (489 less teamkills) | 491 (489 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (0.09665 less assistskills) | 0.09665 (0.09665 more assistskills) |
History | ||
| Kills | 160 (84336 less kills) | 84496 (84336 more kills) |
| Deaths | 220 (71605 less deaths) | 71825 (71605 more deaths) |
| Suicides | 1 (215 less suicides) | 216 (215 more suicides) |
| Winstreak | 9 (14 less winstreaks) | 23 (14 more winstreaks) |
| Losestreak | -10 (12 more losestreaks) | -22 (12 less losestreaks) |
Experience | ||
| Connections | 10 (729 less connections) | 739 (729 more connections) |
| Rounds | 16 (4781 less rounds) | 4797 (4781 more rounds) |
| You can also compare ImSparticus to: |
|---|
| djigger |
| Mountebank |
| GregChu |
| Soldier |
| ZOV |
| Mannerheim line |
| Mandinghino |
| Gad |
| Kilo |
| Tiz |
| DroneParker |
| UncleBlack |
| FrankDrebin |
| foaman |
| rexion |
| AKT7 |
| Partisan |
| Ac |