a_bullet 0,100 | Nomen Nescio 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.474 | 6.518 |
| Ratio | 0.74 | 0.87 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 1 (48 less teamkills) | 49 (48 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.97698 less assistskills) | 1.97698 (1.97698 more assistskills) |
History | ||
| Kills | 283 (1212 less kills) | 1495 (1212 more kills) |
| Deaths | 381 (1333 less deaths) | 1714 (1333 more deaths) |
| Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
| Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
| Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
| Connections | 26 (147 less connections) | 173 (147 more connections) |
| Rounds | 38 (211 less rounds) | 249 (211 more rounds) |
| You can also compare a_bullet to: |
|---|
| Twiz |
| foaman |
| Empire |
| OGHF]FatherXmas |
| Hasse |
| One |
| takis (GR) |
| FaR |
| Dr Pejdzer |
| Painless |
| Tugalandia |
| A4skyhawk |
| NoMadox |
| Teddy |
| The Farmer |
| 7478 |
| KILLEMALL |
| Martin |