JensEngberg 0,100 | SEBOLL 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12.612 | 14.758 |
| Ratio | 0.90 | 1.14 |
| Competing in | Expert League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.03% | 99.97% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) |
| Assists | 2 (19 less assists) | 21 (19 more assists) |
| Assist skill | 9.56917 (0.28411 more assistskills) | 9.28506 (0.28411 less assistskills) |
History | ||
| Kills | 2390 (13149 less kills) | 15539 (13149 more kills) |
| Deaths | 2661 (10936 less deaths) | 13597 (10936 more deaths) |
| Suicides | 10 (60 less suicides) | 70 (60 more suicides) |
| Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
| Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
| Connections | 286 (62 more connections) | 224 (62 less connections) |
| Rounds | 376 (1000 less rounds) | 1376 (1000 more rounds) |
| You can also compare JensEngberg to: |
|---|
| Lumber1 |
| Mandinghino |
| MiStErPoTaTo |
| Art1 |
| ukluziy |
| One |
| SICK4 |
| Vitya |
| sonaR |
| ProFan |
| Vasilij Claus |
| Chef Goldblum |
| hankypanky |
| AJ |
| equ_ |
| Baybyjons12 |
| sgtyork |
| vova |