TanyuHAN 1,99 | Ronbo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 13.995 | 7.195 |
| Ratio | 1.44 | 0.46 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 474 (470 more teamkills) | 4 (470 less teamkills) |
| Assists | -21 (21 less assists) | 0 (21 more assists) |
| Assist skill | -126.534 (130.5335 less assistskills) | 3.9995 (130.5335 more assistskills) |
History | ||
| Kills | 54562 (53473 more kills) | 1089 (53473 less kills) |
| Deaths | 38001 (35655 more deaths) | 2346 (35655 less deaths) |
| Suicides | 297 (284 more suicides) | 13 (284 less suicides) |
| Winstreak | 32 (27 more winstreaks) | 5 (27 less winstreaks) |
| Losestreak | -14 (14 more losestreaks) | -28 (14 less losestreaks) |
Experience | ||
| Connections | 569 (442 more connections) | 127 (442 less connections) |
| Rounds | 1701 (1531 more rounds) | 170 (1531 less rounds) |
| You can also compare TanyuHAN to: |
|---|
| marac |
| Puh |
| 2nd Darek |
| NCWINCHESTER |
| xq40 |
| Pieless Alfred |
| CWAY-DRAY |
| maav63 |
| REVAL |
| Blackiblax |
| Corrr |
| KonradGrom |
| skibidi |
| nicehit |
| mUZZI |
| LAZARUS |
| AA346 |
| One |