SGT__Watson 0,100 | Artful{><}Sco 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 10.122 | 3.223 |
Ratio | 0.76 | 1.17 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 634 (525 more teamkills) | 109 (525 less teamkills) |
Assists | 53 (47 more assists) | 6 (47 less assists) |
Assist skill | 43.2042 (39.43731 more assistskills) | 3.76689 (39.43731 less assistskills) |
History | ||
Kills | 19536 (17066 more kills) | 2470 (17066 less kills) |
Deaths | 25643 (23523 more deaths) | 2120 (23523 less deaths) |
Suicides | 28 (28 more suicides) | 0 (28 less suicides) |
Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 353 (286 more connections) | 67 (286 less connections) |
Rounds | 1268 (1100 more rounds) | 168 (1100 less rounds) |
You can also compare SGT__Watson to: |
---|
dns |
bryansalinashalo12345 |
Vinmas |
serhan555 |
cerealkiller |
Dante Alighieri |
|COT*|Pana65|GR |
Teddy |
Trex4.0 |
niga |
4it_aK |
Warka |
703 |
Daniel |
MataPerro |
Zeyus |
AWM |
Odin |