SGT__Watson 0,100 | funky 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 10.122 | 4.255 |
Ratio | 0.76 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 634 (634 more teamkills) | 0 (634 less teamkills) |
Assists | 53 (53 more assists) | 0 (53 less assists) |
Assist skill | 43.2042 (43.2042 more assistskills) | 0 (43.2042 less assistskills) |
History | ||
Kills | 19536 (19068 more kills) | 468 (19068 less kills) |
Deaths | 25643 (25048 more deaths) | 595 (25048 less deaths) |
Suicides | 28 (20 more suicides) | 8 (20 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
Connections | 353 (330 more connections) | 23 (330 less connections) |
Rounds | 1268 (1218 more rounds) | 50 (1218 less rounds) |
You can also compare SGT__Watson to: |
---|
vb |
Karoutcho |
TanyuHAN |
Mourinho_PT |
GAME_RULLES |
Husar |
Sicku |
Cabbaroo |
MENDHY |
Mefistofeles |
NeFes |
Argryn |
Creature |
HoruBuHHuIIyxa |
ukluziy |
Rey.Show |
TeF |
Weeezz |