LetsGoBrandon 0,100 | Greebo 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.692 | 7.812 |
| Ratio | 0.58 | 1.24 |
| Competing in | Expert League | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 23 (22 more teamkills) | 1 (22 less teamkills) |
| Assists | 6 (1 more assists) | 5 (1 less assists) |
| Assist skill | 6.81786 (4.55124 less assistskills) | 11.3691 (4.55124 more assistskills) |
History | ||
| Kills | 6470 (2789 more kills) | 3681 (2789 less kills) |
| Deaths | 11079 (8099 more deaths) | 2980 (8099 less deaths) |
| Suicides | 73 (57 more suicides) | 16 (57 less suicides) |
| Winstreak | 17 (6 less winstreaks) | 23 (6 more winstreaks) |
| Losestreak | -33 (21 less losestreaks) | -12 (21 more losestreaks) |
Experience | ||
| Connections | 330 (249 more connections) | 81 (249 less connections) |
| Rounds | 778 (487 more rounds) | 291 (487 less rounds) |
| You can also compare LetsGoBrandon to: |
|---|
| Trixter |
| TheAlberto37 |
| KofilaJim |
| [NN]Awakening |
| ismail |
| !!! |
| s4mastig |
| pale_rider |
| KaTaNa |
| PLEGI112 |
| SUSED |
| Mandinghino |
| Negotiator |
| MourinhoPT |
| soap |
| UncleBlack |
| Pedr4r |
| voodoo.ro |