LetsGoBrandon 0,100 | [-|DeD|-]IndO 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 12.044 | 9.372 |
Ratio | 0.61 | 0.99 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 23 (104 less teamkills) | 127 (104 more teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 1.23122 (7.07733 less assistskills) | 8.30855 (7.07733 more assistskills) |
History | ||
Kills | 4256 (1422 less kills) | 5678 (1422 more kills) |
Deaths | 7032 (1317 more deaths) | 5715 (1317 less deaths) |
Suicides | 43 (34 more suicides) | 9 (34 less suicides) |
Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
Connections | 227 (143 more connections) | 84 (143 less connections) |
Rounds | 512 (227 more rounds) | 285 (227 less rounds) |
You can also compare LetsGoBrandon to: |
---|
Traitor |
RZA |
Deathstalker |
Seanglendo |
Yuh |
$wiru |
SEBOLL |
pothethi |
|sWAT|kruk |
ArfA |
Mete |
I Dunno Jasz |
Epikouros |
LUPUS |
roxrite |
Art1 |
NewtonTheory |
Soldier |