Sugardeathy 0,100 | DaggerBoy 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 5.152 | 2.620 |
Ratio | 0.57 | 0.33 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 48 (41 more teamkills) | 7 (41 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (9.99997 less assistskills) | 9.99997 (9.99997 more assistskills) |
History | ||
Kills | 1310 (1134 more kills) | 176 (1134 less kills) |
Deaths | 2313 (1784 more deaths) | 529 (1784 less deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -18 (5 more losestreaks) | -23 (5 less losestreaks) |
Experience | ||
Connections | 132 (108 more connections) | 24 (108 less connections) |
Rounds | 240 (216 more rounds) | 24 (216 less rounds) |
You can also compare Sugardeathy to: |
---|
[BonG]AtomiX |
lexx |
GCT Der Kaiser |
Cinu |
AlteFritz |
mr5rs |
Lt-Gerard |
skibidi |
ZeroScore |
Vitaly |
-:Uis:-:Wookie:- |
SOM |
Flammenzunge |
The Farmer |
dR_wH0 |
Sequencer |
ArfA |
Ronzy |