Bill Murray 0,100 | Shock 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.736 | 2.822 |
| Ratio | 0.63 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 97.09% | 2.91% |
| Skill gain when winning next confrontation | +0.12 | +3.88 |
| Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
| TeamKills | 17 (13 more teamkills) | 4 (13 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 413 (233 more kills) | 180 (233 less kills) |
| Deaths | 659 (486 more deaths) | 173 (486 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
| Connections | 9 (6 more connections) | 3 (6 less connections) |
| Rounds | 32 (26 more rounds) | 6 (26 less rounds) |
| You can also compare Bill Murray to: |
|---|
| Myst |
| Flake |
| Dr-Onac |
| equ_ |
| MMG790 |
| RiBBeD |
| [OGHF]Army_rgr |
| Teddy |
| Puh |
| Nick |
| eagle |
| oghfchaos |
| Omnia_relativa |
| oldtimer72 |
| ||| Tutanchamun |
| Brother*Majkel |
| Zantor |
| Trixter |