BadDewey 0,100 | GoaHaris 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 8.540 | 3.378 |
Ratio | 0.73 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 119 (115 more teamkills) | 4 (115 less teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 2.87296 (1.06347 more assistskills) | 1.80949 (1.06347 less assistskills) |
History | ||
Kills | 4847 (4469 more kills) | 378 (4469 less kills) |
Deaths | 6598 (6082 more deaths) | 516 (6082 less deaths) |
Suicides | 9 (7 more suicides) | 2 (7 less suicides) |
Winstreak | 19 (7 more winstreaks) | 12 (7 less winstreaks) |
Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
Connections | 136 (121 more connections) | 15 (121 less connections) |
Rounds | 453 (420 more rounds) | 33 (420 less rounds) |
You can also compare BadDewey to: |
---|
Viper |
Bentowsky[PT] |
spas |
anes |
Dok |
Pro Player |
DOSE |
doggy |
FrankDrebin |
Lakon |
Pedro-PT |
Abd |
Davico |
Mauser |
BRATASH |
dsds1 |
Bacha Debele |
Valesh |