RubberDuck ![]() | JonnyJoestar ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.963 | 2.552 |
Ratio | 1.48 | 1.11 |
Competing in | Expert League | Not Qualified |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 5.46977 (5.46977 more assistskills) | 0 (5.46977 less assistskills) |
History | ||
Kills | 5319 (5211 more kills) | 108 (5211 less kills) |
Deaths | 3591 (3494 more deaths) | 97 (3494 less deaths) |
Suicides | 31 (30 more suicides) | 1 (30 less suicides) |
Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 40 (34 more connections) | 6 (34 less connections) |
Rounds | 256 (246 more rounds) | 10 (246 less rounds) |
You can also compare RubberDuck to: |
---|
Corporal_Wat |
_A1_ |
Weeezz |
[AoG]Bandageman |
Robster |
ArfA |
SonnyBravo#6 |
MG_42 |
MOON |
SHAFF KHAN |
Lannes-v3 |
SER |
Embore |
Zed |
PAB |
BrustOderKeule? |
[OGHF] Zwackel |
COCICKA |