[=>DV<=]THUNDER ![]() | naz. ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 12.630 | 1.212 |
Ratio | 1.08 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3 (3 more teamkills) | 0 (3 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | -3.25857 (3.25857 less assistskills) | 0 (3.25857 more assistskills) |
History | ||
Kills | 7617 (7607 more kills) | 10 (7607 less kills) |
Deaths | 7064 (7044 more deaths) | 20 (7044 less deaths) |
Suicides | 47 (47 more suicides) | 0 (47 less suicides) |
Winstreak | 21 (17 more winstreaks) | 4 (17 less winstreaks) |
Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
Connections | 214 (211 more connections) | 3 (211 less connections) |
Rounds | 473 (470 more rounds) | 3 (470 less rounds) |
You can also compare [=>DV<=]THUNDER to: |
---|
BkBlokk77 |
Odin965 |
TmrGamin |
Dizzy-Dude |
BADKRAS1 |
RuskiRysiek |
icon |
Robster |
[OGHF]FatherTed |
DerMesserMan |
Qwerty |
SGT__Watson |
Dok |
banjobrynolf |
Piu Piu |
SharpAss |
[OGHF]WaxD |
Krot |