RubeNoland ![]() | zigzag ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.296 | 13.789 |
Ratio | 0.39 | 1.16 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 13.09% | 86.91% |
Skill gain when winning next confrontation | +3.48 | +0.52 |
Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
TeamKills | 102 (102 more teamkills) | 0 (102 less teamkills) |
Assists | 27 (29 more assists) | -2 (29 less assists) |
Assist skill | 45.303 (35.35375 more assistskills) | 9.94925 (35.35375 less assistskills) |
History | ||
Kills | 10621 (6181 more kills) | 4440 (6181 less kills) |
Deaths | 27386 (23550 more deaths) | 3836 (23550 less deaths) |
Suicides | 53 (30 more suicides) | 23 (30 less suicides) |
Winstreak | 9 (9 less winstreaks) | 18 (9 more winstreaks) |
Losestreak | -32 (15 less losestreaks) | -17 (15 more losestreaks) |
Experience | ||
Connections | 413 (325 more connections) | 88 (325 less connections) |
Rounds | 1214 (945 more rounds) | 269 (945 less rounds) |
You can also compare RubeNoland to: |
---|
equ_ |
Lom |
Twiz |
ThorsHammer |
Gbag |
DragonMaster |
NL mad max |
Deadeye |
Bartek |
Qman |
[806089] |
duck duck goose |
Sweety |
FRIday |
Dirtyharry |
MyLittleP0ny |
joey |
Dawe |