SharpAss 0,100 | Grapheno-ESP 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 11.542 | 2.981 |
Ratio | 0.96 | 1.06 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (12 more assists) | -1 (12 less assists) |
Assist skill | 8.34242 (8.3424200000001 more assistskills) | -0.000000000000136494 (8.3424200000001 less assistskills) |
History | ||
Kills | 8396 (8208 more kills) | 188 (8208 less kills) |
Deaths | 8739 (8561 more deaths) | 178 (8561 less deaths) |
Suicides | 33 (30 more suicides) | 3 (30 less suicides) |
Winstreak | 16 (9 more winstreaks) | 7 (9 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 180 (172 more connections) | 8 (172 less connections) |
Rounds | 490 (476 more rounds) | 14 (476 less rounds) |
You can also compare SharpAss to: |
---|
Alex70 |
Drilla |
[OGHF]WaxD |
mmm |
emanueldavigewehr |
ZACK |
MatiU |
Kryminal |
Tommy |
TigerPol82 |
(NLK)CHANQUETE |
eBc | HOONY |
Rock |
Julia |
szOTon |
BasiC |
NoBullets |
CAII |