Anmar 0,100 | NordicBanana 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 11.837 | 14.255 |
| Ratio | 0.79 | 1.81 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.01% | 99.99% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (133 less teamkills) | 133 (133 more teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 2 (9.6465 less assistskills) | 11.6465 (9.6465 more assistskills) |
History | ||
| Kills | 2088 (16994 less kills) | 19082 (16994 more kills) |
| Deaths | 2627 (7928 less deaths) | 10555 (7928 more deaths) |
| Suicides | 6 (35 less suicides) | 41 (35 more suicides) |
| Winstreak | 12 (16 less winstreaks) | 28 (16 more winstreaks) |
| Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
| Connections | 33 (256 less connections) | 289 (256 more connections) |
| Rounds | 173 (375 less rounds) | 548 (375 more rounds) |
| You can also compare Anmar to: |
|---|
| JDesert |
| mitey dojo |
| Jaffa |
| Art |
| PAB |
| Rolko |
| Bulletproof |
| Vasilij |
| Alexej |
| Per |
| Frontschwein |
| GWADA971 |
| MiChu |
| IRAN |
| Monty |
| Bender |
| ETA |
| 1 Bullet Magnet |