Deathstalker ![]() | THATRUSSIAN ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.773 | 1.542 |
Ratio | 1.44 | 0.64 |
Competing in | Expert League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 446 (446 more teamkills) | 0 (446 less teamkills) |
Assists | 64 (64 more assists) | 0 (64 less assists) |
Assist skill | 17.3706 (17.3706 more assistskills) | 0 (17.3706 less assistskills) |
History | ||
Kills | 70526 (70503 more kills) | 23 (70503 less kills) |
Deaths | 48844 (48808 more deaths) | 36 (48808 less deaths) |
Suicides | 314 (314 more suicides) | 0 (314 less suicides) |
Winstreak | 34 (31 more winstreaks) | 3 (31 less winstreaks) |
Losestreak | -17 (10 less losestreaks) | -7 (10 more losestreaks) |
Experience | ||
Connections | 1055 (1052 more connections) | 3 (1052 less connections) |
Rounds | 4052 (4049 more rounds) | 3 (4049 less rounds) |
You can also compare Deathstalker to: |
---|
Luna |
Mirrof |
Stryker1700 |
Guardian Angel |
Fire Archer |
Sachith |
MrLucky |
DAUNsAK47 |
Dane |
Hollow |
Elk |
LeoNerdZilla |
kiki |
dablyat |
Brother#620 |
SGT__Watson |
FJB |
Art1 |