plac 0,100 | oldman 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.308 | 9.585 |
Ratio | 0.31 | 0.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (43 less teamkills) | 43 (43 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (9.99621 less assistskills) | 9.99621 (9.99621 more assistskills) |
History | ||
Kills | 74 (1834 less kills) | 1908 (1834 more kills) |
Deaths | 235 (3724 less deaths) | 3959 (3724 more deaths) |
Suicides | 2 (15 less suicides) | 17 (15 more suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
Connections | 8 (122 less connections) | 130 (122 more connections) |
Rounds | 17 (309 less rounds) | 326 (309 more rounds) |
You can also compare plac to: |
---|
TiM |
ratzes |
Akbyre |
cqp |
[OGHF] M4N1C |
Dizzy-Dude |
KonradGrom |
hankypanky |
Unr3aL_Apollo |
dog |
dsds |
baked |
Army |
The_Killa |
kOT |
Blue |
Art1 |
OpeneR |