ScorpioGER ![]() | xCammyy- ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.519 | 1.840 |
Ratio | 0.80 | 0.59 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 32 (32 more assists) | 0 (32 less assists) |
Assist skill | 15.939 (15.939 more assistskills) | 0 (15.939 less assistskills) |
History | ||
Kills | 52940 (52899 more kills) | 41 (52899 less kills) |
Deaths | 65839 (65769 more deaths) | 70 (65769 less deaths) |
Suicides | 576 (576 more suicides) | 0 (576 less suicides) |
Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
Connections | 373 (370 more connections) | 3 (370 less connections) |
Rounds | 3446 (3440 more rounds) | 6 (3440 less rounds) |
You can also compare ScorpioGER to: |
---|
01. Klex |
Awan |
cqp |
yespls |
=N.W.A=eadache |
Bogdanescu |
brasi |
sss |
FOpkke |
mr tambourine |
Vhailor |
LeonardoVolk |
Doom |
keffle |
Bangash |
KGBsouza |
Spider Man |
vne''' |