[OGHF]Army_rgr 2,98 | 1 Bullet Magnet 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 5.293 | 2.194 |
Ratio | 0.47 | 1.23 |
Competing in | Expert League | Not Qualified |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1251 (1250 more teamkills) | 1 (1250 less teamkills) |
Assists | 17 (17 more assists) | 0 (17 less assists) |
Assist skill | 19.8088 (19.8088 more assistskills) | 0 (19.8088 less assistskills) |
History | ||
Kills | 37159 (37095 more kills) | 64 (37095 less kills) |
Deaths | 79326 (79274 more deaths) | 52 (79274 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
Losestreak | -35 (31 less losestreaks) | -4 (31 more losestreaks) |
Experience | ||
Connections | 335 (334 more connections) | 1 (334 less connections) |
Rounds | 2764 (2761 more rounds) | 3 (2761 less rounds) |
You can also compare [OGHF]Army_rgr to: |
---|
.nayR |
Eagl3cat |
Japao |
Youtube-j0t |
Ironwill |
Painless |
:(( |
AngryWolf |
seventyone |
PlayK1ng |
jpatraca |
=[PRO]=lobo! |
Harry |
TOR |
bing bong |
viper |
Gamers_Club |
HUNTER-KILLER |