[OGHF]aoronus 2,98 | ArfA 0,100 | |
|---|---|---|
Current Facts for 1045 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12.856 | 11.240 |
| Ratio | 0.96 | 0.62 |
| Competing in | Expert League | Expert League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 99.80% | 0.20% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (352 less teamkills) | 352 (352 more teamkills) |
| Assists | -3 (55 less assists) | 52 (55 more assists) |
| Assist skill | -18.1036 (80.0599 less assistskills) | 61.9563 (80.0599 more assistskills) |
History | ||
| Kills | 35773 (48351 less kills) | 84124 (48351 more kills) |
| Deaths | 37357 (99088 less deaths) | 136445 (99088 more deaths) |
| Suicides | 614 (138 less suicides) | 752 (138 more suicides) |
| Winstreak | 22 (3 more winstreaks) | 19 (3 less winstreaks) |
| Losestreak | -19 (20 more losestreaks) | -39 (20 less losestreaks) |
Experience | ||
| Connections | 314 (1042 less connections) | 1356 (1042 more connections) |
| Rounds | 1594 (4845 less rounds) | 6439 (4845 more rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| eagle |
| Gun-Mike |
| {g4J}Patriot |
| Gegedu13 pederast |
| Lurch233 |
| Bobby Dazzler |
| vabel |
| NiXON |
| old diesel |
| Qwerty |
| Empire |
| Mr_NonStop |
| amged |
| INSANITY_ |
| bobo59 |
| Tomppa |
| KonradGrom |
| Tomy69 |