[OGHF]aoronus 2,98 | TobaccoGold 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 12.463 | 1.024 |
Ratio | 0.94 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -1 (1 less assists) | 0 (1 more assists) |
Assist skill | -11.1806 (11.1806 less assistskills) | 0 (11.1806 more assistskills) |
History | ||
Kills | 32331 (32330 more kills) | 1 (32330 less kills) |
Deaths | 34247 (34244 more deaths) | 3 (34244 less deaths) |
Suicides | 565 (565 more suicides) | 0 (565 less suicides) |
Winstreak | 22 (21 more winstreaks) | 1 (21 less winstreaks) |
Losestreak | -19 (16 less losestreaks) | -3 (16 more losestreaks) |
Experience | ||
Connections | 299 (298 more connections) | 1 (298 less connections) |
Rounds | 1485 (1484 more rounds) | 1 (1484 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
LB | KRIEG |
hanski |
Marishka69 |
Awen2010 |
|BBZ|**Lucky |
Mariusz |
OpeneR |
dade |
samu |
trewiz |
lebanonboi |
Molly-Tommy |
Phil |
Unr3aL_Apollo |
FL|Karsten| |
Andy |
Square |
SaraWard |