Forest Gump ![]() | Duszek ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.697 | 13.671 |
Ratio | 0.66 | 0.45 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (64 less teamkills) | 64 (64 more teamkills) |
Assists | 3 (0 more assists) | 3 (0 less assists) |
Assist skill | 2.00009 (12.20741 less assistskills) | 14.2075 (12.20741 more assistskills) |
History | ||
Kills | 972 (11558 less kills) | 12530 (11558 more kills) |
Deaths | 1476 (26383 less deaths) | 27859 (26383 more deaths) |
Suicides | 8 (142 less suicides) | 150 (142 more suicides) |
Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
Losestreak | -13 (16 more losestreaks) | -29 (16 less losestreaks) |
Experience | ||
Connections | 37 (392 less connections) | 429 (392 more connections) |
Rounds | 90 (1631 less rounds) | 1721 (1631 more rounds) |
You can also compare Forest Gump to: |
---|
1 Bullet Magnet |
noid |
[OGHF]RickOShea |
SPAS |
TheQuietOne |
KenchoKem |
pumacazador |
dog |
TigerPol82 |
Kefir |
smith |
foaman |
themanuelneuer |
Dok |
accuracy |
HIO |
SharpAss |
ArfA |