KonradGrom 0,100 | OGBussanut 1,99 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 12.503 | 3.235 |
Ratio | 0.95 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -3 (1 less assists) | -2 (1 more assists) |
Assist skill | -5.76895 (5.7481322 less assistskills) | -0.0208178 (5.7481322 more assistskills) |
History | ||
Kills | 54091 (53819 more kills) | 272 (53819 less kills) |
Deaths | 56663 (56328 more deaths) | 335 (56328 less deaths) |
Suicides | 119 (116 more suicides) | 3 (116 less suicides) |
Winstreak | 17 (9 more winstreaks) | 8 (9 less winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 480 (460 more connections) | 20 (460 less connections) |
Rounds | 2329 (2293 more rounds) | 36 (2293 less rounds) |
You can also compare KonradGrom to: |
---|
quantumquest |
abdoudz |
DadoRamone |
Bernd |
UnknownEnemy |
kiki |
RETS |
Alex8700 |
Gamias ATHCTY |
Habesof |
Alexej |
Razz |
akirawave |
Loki |
KofilaJim |
majkel |
Petr |
Hurensohn |