DroneParker 1,99 | Peaceandlove 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.440 | 2.449 |
| Ratio | 1.28 | 0.75 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1058 (954 more kills) | 104 (954 less kills) |
| Deaths | 825 (686 more deaths) | 139 (686 less deaths) |
| Suicides | 11 (10 more suicides) | 1 (10 less suicides) |
| Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 17 (5 more connections) | 12 (5 less connections) |
| Rounds | 57 (37 more rounds) | 20 (37 less rounds) |
| You can also compare DroneParker to: |
|---|
| aaa |
| 01. Klex |
| luckyAnoki |
| CID_2_ |
| Dr Love |
| life or deaths |
| ArtFul |
| Trixter |
| Rock |
| 2-=1Renac2=- |
| DervishBay |
| TOR |
| Cod_4 |
| Jeno |
| TigerPol82 |
| ratzes |
| Apolo |
| KonradGrom |