Cav. Berlusconi ![]() | Pappion ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 10.669 | 13.725 |
Ratio | 0.87 | 0.90 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (12 more assists) | -11 (12 less assists) |
Assist skill | 9.21728 (16.13094 more assistskills) | -6.91366 (16.13094 less assistskills) |
History | ||
Kills | 2092 (44920 less kills) | 47012 (44920 more kills) |
Deaths | 2413 (49828 less deaths) | 52241 (49828 more deaths) |
Suicides | 22 (153 less suicides) | 175 (153 more suicides) |
Winstreak | 17 (6 less winstreaks) | 23 (6 more winstreaks) |
Losestreak | -21 (3 less losestreaks) | -18 (3 more losestreaks) |
Experience | ||
Connections | 43 (1368 less connections) | 1411 (1368 more connections) |
Rounds | 126 (3980 less rounds) | 4106 (3980 more rounds) |
You can also compare Cav. Berlusconi to: |
---|
Dr_Lechter |
Edelstahl |
Zlobik |
Jambo*Laval*QC. |
Sollemnz |
sdsdsd |
H5N1 |
Army |
{BHC}Max |
Wolfkreg |
Supersapper |
styx420r |
[NN][ZX81] |
[OGHF]Ady |
Shadow |
SargeLaN |
MsSmith |
ArfA |