Wu Bang Clan 1,99 | zeroKARMA 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 12.002 | 2.397 |
Ratio | 2.39 | 1.71 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -5 (5 less assists) | 0 (5 more assists) |
Assist skill | -9.24422 (9.24422 less assistskills) | 0 (9.24422 more assistskills) |
History | ||
Kills | 9629 (9547 more kills) | 82 (9547 less kills) |
Deaths | 4032 (3984 more deaths) | 48 (3984 less deaths) |
Suicides | 30 (29 more suicides) | 1 (29 less suicides) |
Winstreak | 29 (21 more winstreaks) | 8 (21 less winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 53 (52 more connections) | 1 (52 less connections) |
Rounds | 305 (301 more rounds) | 4 (301 less rounds) |
You can also compare Wu Bang Clan to: |
---|
SharpAss |
Albert |
01.Klex |
Gunzz |
xQz |
Bolbis |
KonradGrom |
Vanilla |
Cal |
DAUZL |
Frontschwein |
NordicBanana |
neoz- |
PAB |
Zlobik |
||| Tutanchamun |
Dizzy-Dude |
Anmar |