NoBullets ![]() | SAINTPETERSBURG ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.608 | 13.560 |
Ratio | 0.86 | 1.47 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 5 (4 more teamkills) | 1 (4 less teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 1.98355 (0.95185 less assistskills) | 2.9354 (0.95185 more assistskills) |
History | ||
Kills | 793 (5169 less kills) | 5962 (5169 more kills) |
Deaths | 923 (3146 less deaths) | 4069 (3146 more deaths) |
Suicides | 3 (89 less suicides) | 92 (89 more suicides) |
Winstreak | 12 (8 less winstreaks) | 20 (8 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 18 (176 less connections) | 194 (176 more connections) |
Rounds | 56 (430 less rounds) | 486 (430 more rounds) |
You can also compare NoBullets to: |
---|
Zlobik |
[OGHF]Army_rgr |
1 Bullet Magnet |
GEORGE |
equ_ |
xSTABx |
Viper |
xaoc |
KenchoKem |
Kolow |
MrMango |
Triggerman |
Trixter |
SICK4 |
Soldier |
lexx |
dizzy-dude |
KonradGrom |