(OGHF)Born2Kill 2,98 | tedy 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 11.750 | 8.824 |
Ratio | 0.64 | 1.08 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 71 (70 more teamkills) | 1 (70 less teamkills) |
Assists | 6 (5 more assists) | 1 (5 less assists) |
Assist skill | 12.7288 (10.72886 more assistskills) | 1.99994 (10.72886 less assistskills) |
History | ||
Kills | 6170 (4701 more kills) | 1469 (4701 less kills) |
Deaths | 9686 (8330 more deaths) | 1356 (8330 less deaths) |
Suicides | 51 (45 more suicides) | 6 (45 less suicides) |
Winstreak | 13 (2 less winstreaks) | 15 (2 more winstreaks) |
Losestreak | -19 (5 less losestreaks) | -14 (5 more losestreaks) |
Experience | ||
Connections | 244 (12 less connections) | 256 (12 more connections) |
Rounds | 769 (392 more rounds) | 377 (392 less rounds) |
You can also compare (OGHF)Born2Kill to: |
---|
Davidsa233 |
Pedr4r |
Rambo__ |
TiM |
aaaaa11111 |
1 Bullet Magnet |
Myst |
HeldvomFeld |
Pke |
Sheppard |
.:|D&G|:. |
CallMeBrook |
Chip |
Amen-Ra |
KonradGrom |
KosDimos[BLR] |
Dizzy-Dude |
DroneParker |