[-|DeD|-]IndO 0,100 | Swing P[SWE] 2,98 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 9.372 | 10.562 |
Ratio | 0.99 | 1.35 |
Competing in | Expert League | Expert League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 1.03% | 98.97% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 127 (418 less teamkills) | 545 (418 more teamkills) |
Assists | 6 (4 less assists) | 10 (4 more assists) |
Assist skill | 8.30855 (0.01186 more assistskills) | 8.29669 (0.01186 less assistskills) |
History | ||
Kills | 5678 (7459 less kills) | 13137 (7459 more kills) |
Deaths | 5715 (4045 less deaths) | 9760 (4045 more deaths) |
Suicides | 9 (4 more suicides) | 5 (4 less suicides) |
Winstreak | 16 (7 less winstreaks) | 23 (7 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 84 (125 less connections) | 209 (125 more connections) |
Rounds | 285 (737 less rounds) | 1022 (737 more rounds) |
You can also compare [-|DeD|-]IndO to: |
---|
Work |
good |
El_Argentino |
KilaZHackintosh |
spas |
Golden-GB |
Tubudum |
ZUB |
takis (GR) |
Deathstalker |
Talha |
GrayFox |
UniT#equ_ |
Gun-Mike |
VARYAG |
Nadee |
Masterpy |
are begai |