Swing P[SWE] 2,98 | TodesPAIN 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 11.428 | 5.821 |
| Ratio | 1.33 | 1.27 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 545 (545 more teamkills) | 0 (545 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 8.29669 (6.29669 more assistskills) | 2 (6.29669 less assistskills) |
History | ||
| Kills | 13325 (12628 more kills) | 697 (12628 less kills) |
| Deaths | 10005 (9457 more deaths) | 548 (9457 less deaths) |
| Suicides | 10 (8 more suicides) | 2 (8 less suicides) |
| Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
| Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
| Connections | 212 (203 more connections) | 9 (203 less connections) |
| Rounds | 1037 (1011 more rounds) | 26 (1011 less rounds) |
| You can also compare Swing P[SWE] to: |
|---|
| billy_t |
| H4W |
| VARYAG |
| Kerberos |
| Csak Kira |
| Flossy |
| Aaron |
| capt_rogers |
| YesYesBro |
| Pennywise |
| yap |
| ScorpioGER |
| H2k EmiZ<3qLi |
| TanyuHAN |
| kriss |
| Brother*Majkel |
| oldtimer61 |
| Cats_Paws |