Jambo*Laval*QC. 0,100 | scrubers 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 10.530 | 3.062 |
Ratio | 0.94 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
Assists | -3 (4 less assists) | 1 (4 more assists) |
Assist skill | -3.64722 (3.938458 less assistskills) | 0.291238 (3.938458 more assistskills) |
History | ||
Kills | 8054 (7661 more kills) | 393 (7661 less kills) |
Deaths | 8608 (8056 more deaths) | 552 (8056 less deaths) |
Suicides | 30 (30 more suicides) | 0 (30 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 212 (201 more connections) | 11 (201 less connections) |
Rounds | 674 (646 more rounds) | 28 (646 less rounds) |
You can also compare Jambo*Laval*QC. to: |
---|
Khorne Flakes |
Frankie |
Czaja |
dzielnykij |
Asasn |
Rolko |
Cpt__Pugwash |
Thinula200ms |
3ndorphin3 |
kenny |
18pages |
GezusK |
Ahtaaja |
ELLISA |
CyCoLeS |
_ACI_ |
xSTABx |
Roadkill |