[OGHF]257BEE 80,20 | 1 Bullet Magnet 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 10.834 | 1.877 |
Ratio | 0.71 | 0.77 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 997 (996 more teamkills) | 1 (996 less teamkills) |
Assists | 16 (16 more assists) | 0 (16 less assists) |
Assist skill | 6.852 (6.852 more assistskills) | 0 (6.852 less assistskills) |
History | ||
Kills | 37166 (37129 more kills) | 37 (37129 less kills) |
Deaths | 52260 (52212 more deaths) | 48 (52212 less deaths) |
Suicides | 733 (733 more suicides) | 0 (733 less suicides) |
Winstreak | 21 (17 more winstreaks) | 4 (17 less winstreaks) |
Losestreak | -22 (15 less losestreaks) | -7 (15 more losestreaks) |
Experience | ||
Connections | 901 (900 more connections) | 1 (900 less connections) |
Rounds | 6939 (6937 more rounds) | 2 (6937 less rounds) |
You can also compare [OGHF]257BEE to: |
---|
SanyOK |
fette_elfe |
oscar |
[OGHF]Dino |
Twiz |
Bob Lee Swagger |
p |
HeavyCream |
JoeBlack |
SGHEMBO |
FALCON22 |
noice |
Kani |
I S.D I MARIO |
|EHD|Mn3m0n!c |
Yohanes |
Ahad_Pak |
MrMinotaur |