[OGHF]aoronus ![]() | Mandalorian ![]() | |
---|---|---|
Current Facts for 852 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 9.682 | 13.420 |
Ratio | 0.88 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (688 less teamkills) | 688 (688 more teamkills) |
Assists | -17 (70 less assists) | 53 (70 more assists) |
Assist skill | -29.3302 (54.5558 less assistskills) | 25.2256 (54.5558 more assistskills) |
History | ||
Kills | 28209 (34572 less kills) | 62781 (34572 more kills) |
Deaths | 31882 (40820 less deaths) | 72702 (40820 more deaths) |
Suicides | 555 (233 more suicides) | 322 (233 less suicides) |
Winstreak | 24 (2 less winstreaks) | 26 (2 more winstreaks) |
Losestreak | -23 (2 more losestreaks) | -25 (2 less losestreaks) |
Experience | ||
Connections | 288 (584 less connections) | 872 (584 more connections) |
Rounds | 1372 (2845 less rounds) | 4217 (2845 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
ALRIKABI |
Judas |
silenCe4cry |
Snake |
[OGHF]cbeck113 |
[NN]Mike |
FrankDrebin |
ggplat |
asbat |
ImEME |
Nomen Nescio |
Adithyaa |
bizza23 |
ABED_VIP |
MWcodak2007 |
MaxHeadroom |
lemon |
Kris |