[OGHF]aoronus 2,98 | My FPS 20 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 9.682 | 1.562 |
Ratio | 0.88 | 0.27 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -17 (16 less assists) | -1 (16 more assists) |
Assist skill | -29.3302 (22.72812 less assistskills) | -6.60208 (22.72812 more assistskills) |
History | ||
Kills | 28209 (28183 more kills) | 26 (28183 less kills) |
Deaths | 31882 (31784 more deaths) | 98 (31784 less deaths) |
Suicides | 555 (554 more suicides) | 1 (554 less suicides) |
Winstreak | 24 (22 more winstreaks) | 2 (22 less winstreaks) |
Losestreak | -23 (11 less losestreaks) | -12 (11 more losestreaks) |
Experience | ||
Connections | 288 (284 more connections) | 4 (284 less connections) |
Rounds | 1372 (1366 more rounds) | 6 (1366 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
Zalega |
abdotony |
Hatchetman>XI< |
OpeneR |
Garik |
Prvosenka Jarni |
wertago |
rambo |
MikeBravo95 |
{BHC}Max |
iinO |
Webslinger |
Vlado |
3p1C |
ali |
nicthekidd |
tugarin |
Viulenzaaaaa |