FrankDrebin 2,98 | karlpschel 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 9.607 | 1.858 |
Ratio | 1.01 | 0.68 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 4208 (4207 more teamkills) | 1 (4207 less teamkills) |
Assists | 71 (71 more assists) | 0 (71 less assists) |
Assist skill | -12.6501 (12.6501 less assistskills) | 0 (12.6501 more assistskills) |
History | ||
Kills | 168834 (168794 more kills) | 40 (168794 less kills) |
Deaths | 167646 (167587 more deaths) | 59 (167587 less deaths) |
Suicides | 511 (511 more suicides) | 0 (511 less suicides) |
Winstreak | 21 (15 more winstreaks) | 6 (15 less winstreaks) |
Losestreak | -27 (19 less losestreaks) | -8 (19 more losestreaks) |
Experience | ||
Connections | 912 (911 more connections) | 1 (911 less connections) |
Rounds | 5669 (5667 more rounds) | 2 (5667 less rounds) |
You can also compare FrankDrebin to: |
---|
greg |
Sharpshooter |
Seto |
Tantris |
NUB EZ SINCE 1337 |
Peter |
Kryption |
DroneParker |
Talha |
Hassan. |
SoilentGreen |
Warfare |
Bolshevik |
FoNs3c4 |
WHO |
Bludev1 |
Matej |
patrick |