Rejekz|Watson 0,100 | NuttyProfessor 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 5.868 | 2.810 |
Ratio | 1.55 | 1.32 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 43 (40 more teamkills) | 3 (40 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 6.91055 (6.91055 more assistskills) | 0 (6.91055 less assistskills) |
History | ||
Kills | 1613 (1436 more kills) | 177 (1436 less kills) |
Deaths | 1043 (909 more deaths) | 134 (909 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (3 more winstreaks) | 14 (3 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 54 (48 more connections) | 6 (48 less connections) |
Rounds | 84 (72 more rounds) | 12 (72 less rounds) |
You can also compare Rejekz|Watson to: |
---|
Dr. Love |
STALIN |
[OGHF]FIG |
1 Bullet Magnet |
Kilo |
[OGHF]WaxD |
LUPUS |
CAII |
CWAY-DRAY |
ShidEnjoyer |
MaNiak |
Rambo |
|sWAT|kruk |
[OGHF] M4N1C |
ECONOKILLER |
TiM |
Weeezz |
MovavizZ |