Rejekz|Watson 0,100 | CAII 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 5.868 | 3.486 |
Ratio | 1.55 | 0.94 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 43 (29 more teamkills) | 14 (29 less teamkills) |
Assists | 4 (2 more assists) | 2 (2 less assists) |
Assist skill | 6.91055 (4.08752 more assistskills) | 2.82303 (4.08752 less assistskills) |
History | ||
Kills | 1613 (1179 more kills) | 434 (1179 less kills) |
Deaths | 1043 (579 more deaths) | 464 (579 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (6 more winstreaks) | 11 (6 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 54 (40 more connections) | 14 (40 less connections) |
Rounds | 84 (39 more rounds) | 45 (39 less rounds) |
You can also compare Rejekz|Watson to: |
---|
????? |
KREGI |
SargeLaN |
DirtyD321 |
slickster |
[OGHF]Army_rgr |
[OGHF]Khaos |
dog |
Swing P[SWE] |
Jarhead |
Chip |
Gart |
brosseAcaca |
oldman |
Tugalandia |
Work |
Ene Mene Bu |
Alexander_RU_Z |