Triple 999 0,100 | [OGHF]Zog 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 11.593 | 6.363 |
Ratio | 1.42 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (15 less teamkills) | 15 (15 more teamkills) |
Assists | 9 (7 more assists) | 2 (7 less assists) |
Assist skill | -6.60835 (8.6133 less assistskills) | 2.00495 (8.6133 more assistskills) |
History | ||
Kills | 21380 (20449 more kills) | 931 (20449 less kills) |
Deaths | 15090 (13205 more deaths) | 1885 (13205 less deaths) |
Suicides | 141 (139 more suicides) | 2 (139 less suicides) |
Winstreak | 25 (15 more winstreaks) | 10 (15 less winstreaks) |
Losestreak | -15 (6 more losestreaks) | -21 (6 less losestreaks) |
Experience | ||
Connections | 338 (289 more connections) | 49 (289 less connections) |
Rounds | 1251 (1137 more rounds) | 114 (1137 less rounds) |
You can also compare Triple 999 to: |
---|
Gad |
_d0iSeN_ |
cric |
mamad |
RI4 |
dajecazzo |
[OGHF]RedsKills |
karn |
sajjad84 |
BraveHeart |
[OGHF] M4N1C |
Chip |
SPARTAN |
OGBussanut |
Kem2.0 |
dog |
zukhov |
Jawy |