[OGHF]SantaStan 2,98 | ScorpioGER 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.683 | 11.707 |
Ratio | 0.74 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (21 less assists) | 21 (21 more assists) |
Assist skill | 0 (20.3358 less assistskills) | 20.3358 (20.3358 more assistskills) |
History | ||
Kills | 132 (26859 less kills) | 26991 (26859 more kills) |
Deaths | 178 (36433 less deaths) | 36611 (36433 more deaths) |
Suicides | 1 (349 less suicides) | 350 (349 more suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
Connections | 18 (169 less connections) | 187 (169 more connections) |
Rounds | 26 (1802 less rounds) | 1828 (1802 more rounds) |
You can also compare [OGHF]SantaStan to: |
---|
SUSED |
|COT*|Pana65|GR |
OGHF]FatherXmas |
KOLOKITHA |
Juha |
Empire |
sio |
pixy |
Gartian Angel |
Twiz |
[OGHF]IbeeSanta |
OGHF|Dasher |
spas |
Prapor |
DEN |
Traitor |
dogsofwar |
[OGHF]aoronus |